ElevenLabs · Runs in the cloud
Measured on 8 of 8 datasets in the Superwhisper speech benchmark.
In the benchmark for comparison, not shipped in the app.
Results
ElevenLabs Scribe v2 is a hosted transcription API. We run it over the same clips as everything else in this table.
81
Blended score
7.5%
Word error rate
0.69 s
Wait for the text
Macro average over 8 datasets
| Dataset | Score ↑ | WER ↓ | Speed ↑ | Recall ↑ | F-score ↑ | Response ↓ |
|---|---|---|---|---|---|---|
| AMI Meetings20260731-174525, apples-general-esb-20260811 | 72 | 11.0% | 15× | — | — | 0.69 s |
| Common Voice, Australian Englishapples-general-public-20260811 | 93 | 2.8% | 9.1× | — | — | 0.69 s |
| Common Voice, spontaneous Englishapples-general-public-20260811 | 76 | 9.5% | 17× | — | — | 0.69 s |
| Earnings 2220260731-174525, apples-general-esb-20260811 | 80 | 8.0% | 20× | — | — | 0.69 s |
| Earnings 22 (with vocabulary)20260731-175836 | 69 | 12.5% | 18× | 96.3% | 95.8% | 0.69 s |
| LibriSpeech Other20260731-174525, apples-general-esb-20260811 | 94 | 2.5% | 18× | — | — | 0.69 s |
| Loquaciousapples-general-public-20260811 | 83 | 6.9% | 13× | — | — | 0.69 s |
| Phonetic vocabulary20260731-180001 | 82 | 7.2% | 4.3× | 85.7% | 87.0% | 0.69 s |
Cloud results do not depend on the machine that made the request, so they are not split by device.
Updated August 27, 2026 from bench commit 5344cab. The second line of each row is the run that produced it.
Method
Cloud results come from calling the model over its public API with the same audio as everything else in the benchmark.
Word error rate counts insertions, deletions and substitutions against a human transcript, so lower is better. Speed is a multiple of real time, so higher is better. The full method and every other model is on the benchmarks page.
Compare
Same audio, same machines, same method.
Support